| Recommended daily dose 200 | ||
|---|---|---|
| Dog weight (kg) |
Little exercise
Packs / day (g / day)
|
Moderate activity
Packs / day (g / day)
|
| 3 | 1/2 (100) | 2/3 (130) |
| 7 | 1 (200) | 1 + 1/4 (250) |
| 12 | 1 + 1/2 (300) | 2 (400) |
| 17 | 2 (400) | 2 + 1/2 (500) |
| Recommended daily dose 500 | ||
|---|---|---|
| Dog weight (kg) |
Little exercise
Packs / day (g / day)
|
Moderate activity
Packs / day (g / day)
|
| 9 | 1/2 (250) | 2/3 (300) |
| 23 | 1 (500) | 1 + 1/4 (600) |
| 40 | 1 + 1/2 (750) | 2 (1000) |
| 60 | 2 (1000) | 2 + 1/2 (1200) |
| Recommended daily dose 200 | ||
|---|---|---|
| Dog weight (kg) |
Little exercise
Packs / day (g / day)
|
Moderate activity
Packs / day (g / day)
|
| 3 | 1/2 (100) | 2/3 (130) |
| 8 | 1 (200) | 1 + 1/4 (250) |
| 13 | 1 + 1/2 (300) | 2 (400) |
| 19 | 2 (400) | 2 + 1/2 (500) |
| Recommended daily dose 500 | ||
|---|---|---|
| Dog weight (kg) |
Little exercise
Packs / day (g / day)
|
Moderate activity
Packs / day (g / day)
|
| 10 | 1/2 (250) | 2/3 (300) |
| 25 | 1 (500) | 1 + 1/4 (600) |
| 45 | 1 + 1/2 (750) | 2 (1000) |
| 65 | 2 (1000) | 2 + 1/2 (1200) |
| Recommended daily dose 200 | ||
|---|---|---|
| Dog weight (kg) |
Little exercise
Packs / day (g / day)
|
Moderate activity
Packs / day (g / day)
|
| 3 | 1/2 (100) | 2/3 (150) |
| 6 | 1 (200) | 1 + 1/4 (250) |
| 10 | 1 + 1/2 (300) | 2 (400) |
| 15 | 2 (400) | 2 + 1/2 (500) |
| Recommended daily dose 500 | ||
|---|---|---|
| Dog weight (kg) |
Little exercise
Packs / day (g / day)
|
Moderate activity
Packs / day (g / day)
|
| 8 | 1/2 (250) | 2/3 (300) |
| 20 | 1 (500) | 1 + 1/4 (600) |
| 34 | 1 + 1/2 (750) | 2 (1000) |
| 50 | 2 (1000) | 2 + 1/2 (1200) |
| Recommended daily dose 200 | ||
|---|---|---|
| Dog weight (kg) |
Little exercise
Packs / day (g / day)
|
Moderate activity
Packs / day (g / day)
|
| 3 | 1/2 (100) | 3/4 (150) |
| 6 | 1 (200) | 1 + 1/4 (250) |
| 9 | 1 + 1/2 (300) | 2 (400) |
| 14 | 2 (400) | 2 + 1/2 (500) |
| Recommended daily dose 500 | ||
|---|---|---|
| Dog weight (kg) |
Little exercise
Packs / day (g / day)
|
Moderate activity
Packs / day (g / day)
|
| 7 | 1/2 (250) | 2/3 (300) |
| 18 | 1 (500) | 1 + 1/4 (600) |
| 31 | 1 + 1/2 (750) | 2 (1000) |
| 46 | 2 (1000) | 2 + 1/2 (1200) |
| Recommended daily dose 200 | ||
|---|---|---|
| Dog weight (kg) |
Little exercise
Packs / day (g / day)
|
Moderate activity
Packs / day (g / day)
|
| 3 | 1/2 (100) | 2/3 (130) |
| 8 | 1 (200) | 1 + 1/4 (250) |
| 13 | 1 + 1/2 (300) | 2 (400) |
| 19 | 2 (400) | 2 + 1/2 (500) |
| Recommended daily dose 500 | ||
|---|---|---|
| Dog weight (kg) |
Little exercise
Packs / day (g / day)
|
Moderate activity
Packs / day (g / day)
|
| 10 | 1/2 (250) | 2/3 (300) |
| 25 | 1 (500) | 1 + 1/4 (600) |
| 45 | 1 + 1/2 (750) | 2 (1000) |
| 65 | 2 (1000) | 2 + 1/2 (1200) |